UV light source, UV series
Liên hệ
Characteristic
UV light source, UV series
Product feature
◆ Using imported high output uv-led.
◆ Using the difference in scattering rates for a variety measurements.
◆ Using the difference in spectral reflectance for a variety measurements.
Application
◆ By stimulating the fluorescence to check the sealing material.
◆ Using the difference in spectral reflectance for a variety measurements.
◆ Invisible barcode reading.
◆ ITO location inspection.
◆ Size measurement.
◆ Inspection the glue of the internal earphone.
CST No.
UV light source(CST-UVseries)
Wave length | UV | 365-405 nm | ||
Storage environment | Temperature | -20-60℃ | Humidity | 20-85%RH(Non-condensation) |
Using environment | 0-40℃ | |||
Option accessories | Extension cable | |||
Controller | CST-DPSseries、CST-APSseries、CST-SPSseries、CST-CPLseries(The selected controller should match the power of the light source) | |||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50% | |||
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services |
Specification
tem | CST No. | Color | Power(W) | Luminous dimension(nm) | Overall size(mm) | Recommended controller | ||
1 | CST-COS40-UV365 | ● | 2.8 | 38×39 | L70 | W46 | H47 | CST-DPS、CST-APS、CST-SPS |
2 | CST-RS5060-UV365 | ● | 3.1 | 44 | OD50 | ID28.5 | H14.5 | CST-DPS、CST-APS、CST-SPS |
3 | CST-RS7430-UV365 | ● | 4.1 | 62.4 | OD74 | ID40 | H20 | CST-DPS、CST-APS、CST-SPS |
4 | CST-RS9070-UV365 | ● | 11 | 82 | OD90 | ID44 | H20 | CST-DPS、CST-APS、CST-SPS |
5 | CST-RS12070-UV365 | ● | 15 | 109.8 | OD120 | ID65 | H22 | CST-DPS、CST-APS、CST-SPS |
6 | CST-RS13220-UV365 | ● | 13 | 113.4 | OD132 | ID96 | H22 | CST-DPS、CST-APS、CST-SPS |
7 | CST-BS8629-UV365 | ● | 4.2 | 74×26 | L86 | W29 | H18 | CST-DPS、CST-APS、CST-SPS |
8 | CST-BS15030-UV365 | ● | 6.3 | 140×25 | L150 | W30 | H24 | CST-DPS、CST-APS、CST-SPS |
9 | CST-BS20540-UV365 | ● | 13 | 175×33 | L205 | W40 | H38 | CST-DPS、CST-APS、CST-SPS |
Đánh giá
Chưa có đánh giá nào.