Tunnel line light source, TUG series
Liên hệ
Tunnel line light source, TUG series
Product feature
◆Inspection the printing quality of Standard product.
◆The illuminance value is 3-4 times of the traditional tunnel light source.
◆Innovative structural design, smaller size, easier installation.
◆nnovative light path design and heat dissipation design.
◆Illumination will be more uniform, longer life.
Application
◆Various linear scanning inspection of Textile industry
◆Inspection the quality of Printing industry
◆PCB character recognition
◆FPC membrane inspection
◆Inspection the appearance of Mobile phone shell
◆Inspection the paper surface
◆Wafer qr code inspection
CST No.
Tunnel line light source(CST–TUG series)
Wave length/color temp | Red | 620-630 nm | IR | 850-940 nm |
Blue | 465-475 nm | UV | 365-405 nm | |
White | 6000-10000K | Green | 520-530 nm | |
Storage environment | Temperature | -20-60℃ | Humidiy | 20-85%RH(Non-condensation) |
Using environment | 0-40℃ | |||
Option accessories | Extension cable | |||
Controller | CST-CPL48320C-2T(The selected controller should match the power of the light source) | |||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50% | |||
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services |
Specification
Item | CST No. | Color | Power(W) | Luminous size(mm) | Overall size(mm) | Recommended controller | ||
L | W | H | ||||||
1 | CST-TUG110270-R/B/W | ●●● | 72 | 102×88 | 110 | 270 | 91.5 | CST-DPS、CST-APS、CST-SPS |
2 | CST-TUG210270-R/B/W | ●●● | 144 | 202×88 | 210 | 270 | 91.5 | CST-DPS、CST-APS、CST-SPS |
3 | CST-TUG310270-R/B/W | ●●● | 216 | 302×88 | 310 | 270 | 91.5 | CST-DPS、CST-APS、CST-SPS |
4 | CST-TUG410270-R/B/W | ●●● | 288 | 402×88 | 410 | 270 | 91.5 | CST-DPS、CST-APS、CST-SPS |
Chart of illumination
Uniform pattern
Đánh giá
Chưa có đánh giá nào.