Ring light source, RS series
Liên hệ
Characteristic
Ring light source, RS series
Product feature
◆ High density LED array, high brightness.
◆ Compact structure design, save installation space.
◆ Optional diffuse plate to make light diffusion evenly.
◆ Unique heat dissipation structure, improve the stability of light source.
Application
◆ Various character recognition
◆ Various appearance inspection
◆ Various damage and defect inspection
◆ QR codes, one-dimension code bar code reading
◆ Part inspection on substrates
◆ Mint-mark on the metal surface
◆ Various edge extraction
◆ The inspection of the medicine mix foreign matter
◆ Defect inspection of glass end face
◆ O – ring appearance inspection
◆ Various edge inspection
◆ Foreign matter inspection on wafers
◆ Inspection the binding of shrink film
◆ Rubber character inspection
◆ Various color recognition inspection
◆ Screen printing inspection
CST No .
Bar light source ( CST-RS Series )
Wave length/color temp | Red | 620-630nm | IR | 850-940nm |
Blue | 465-475nm | UV | 365-405nm | |
White | 6000-10000k | Green | 520-530nm | |
Storage environment | Temp | -20-60℃ | Humidity | 20- 85%RH(Non-condensation) |
Using environment | 0-40℃ | |||
Option accessories | Extension cable, Diffuse plate | |||
Controller | CST-DPS series、CST-APS series、CST-SPS serise(The selected controller should match the power of the light source) | |||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50% | |||
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance |
Item | Model | Color | Power(W) | Lamp beads rows | Overall size(mm) | Recommended controller | |||
R | G/B/W | OD | ID | H | |||||
1 | CST-RS3475-R/G/B/W | ●●●● | 1.2 | 2 | 2 | 34 | 10 | 19 | CST-DPS、CST-APS、CST-SPS |
2 | CST-RS4090-R/G/B/W | ●●●● | 0.8 | 1.2 | 1 | 40 | 24 | 23 | CST-DPS、CST-APS、CST-SPS |
3 | CST-RS5015-R/G/B/W | ●●●● | 1.6 | 2.4 | 2 | 50 | 14 | 18 | CST-DPS、CST-APS、CST-SPS |
4 | CST-RS5045-R/G/B/W | ●●●● | 3.2 | 4.8 | 3 | 50 | 20 | 19 | CST-DPS、CST-APS、CST-SPS |
5 | CST-RS5390-R/G/B/W | ●●●● | 2 | 3.2 | 2 | 53 | 25 | 17 | CST-DPS、CST-APS、CST-SPS |
6 | CST-RS6000-R/G/B/W | ●●●● | 1.2 | 2 | 1 | 60 | 30 | 9 | CST-DPS、CST-APS、CST-SPS |
7 | CST-RS6030-R/G/B/W | ●●●● | 2.4 | 3.6 | 2 | 60 | 22 | 18 | CST-DPS、CST-APS、CST-SPS |
8 | CST-RS6630-R/G/B/W | ●●●● | 2.4 | 3.6 | 2 | 66 | 32 | 18 | CST-DPS、CST-APS、CST-SPS |
9 | CST-RS6660-R/G/B/W | ●●●● | 4 | 6.7 | 3 | 66 | 35 | 20 | CST-DPS、CST-APS、CST-SPS |
10 | CST-RS7390-R/G/B/W | ●●●● | 4.8 | 7.1 | 3 | 73 | 36 | 17.5 | CST-DPS、CST-APS、CST-SPS |
11 | CST-RS7430-R/G/B/W | ●●●● | 3.2 | 4.8 | 2 | 74 | 40 | 20 | CST-DPS、CST-APS、CST-SPS |
12 | CST-RS7460-R/G/B/W | ●●●● | 4.8 | 7.1 | 3 | 71 | 35 | 20 | CST-DPS、CST-APS、CST-SPS |
13 | CST-RS9030-R/G/B/W | ●●●● | 6.3 | 9.5 | 3 | 90 | 50 | 21 | CST-DPS、CST-APS、CST-SPS |
14 | CST-RS9045-R/G/B/W | ●●●● | 7.1 | 12 | 4 | 90 | 46 | 21 | CST-DPS、CST-APS、CST-SPS |
15 | CST-RS9080-R/G/B/W | ●●●● | 6.3 | 9.5 | 3 | 90 | 50 | 18 | CST-DPS、CST-APS、CST-SPS |
16 | CST-RS9600-R/G/B/W | ●●●● | 2.4 | 3.6 | 1 | 90 | 60 | 10 | CST-DPS、CST-APS、CST-SPS |
17 | CST-RS10090-R/G/B/W | ●●●● | 8.3 | 14 | 5 | 100 | 40 | 18 | CST-DPS、CST-APS、CST-SPS |
18 | CST-RS12030-R/G/B/W | ●●●● | 8.3 | 14 | 3 | 120 | 80 | 23 | CST-DPS、CST-APS、CST-SPS |
19 | CST-RS12080-R/G/B/W | ●●●● | 8.3 | 14 | 3 | 120 | 65 | 22 | CST-DPS、CST-APS、CST-SPS |
20 | CST-RS13220-R/G/B/W | ●●●● | 9.5 | 15 | 3 | 132 | 96 | 22 | CST-DPS、CST-APS、CST-SPS |
21 | CST-RS14600-R/G/B/W | ●●●● | 3.2 | 4.8 | 1 | 146 | 104 | 11 | CST-DPS、CST-APS、CST-SPS |
22 | CST-RS17020-R/G/B/W | ●●●● | 1.3 | 19 | 3 | 170 | 134 | 22 | CST-DPS、CST-APS、CST-SPS |
23 | CST-RS17200-R/G/B/W | ●●●● | 4.8 | 6.3 | 1 | 172 | 130 | 9 | CST-DPS、CST-APS、CST-SPS |
24 | CST-RS17525-R/G/B/W | ●●●● | 6.3 | 9.1 | 3 | 175 | 136 | 22 | CST-DPS、CST-APS、CST-SPS |
25 | CST-RS18030-R/G/B/W | ●●●● | 24 | 26 | 5 | 180 | 132 | 27 | CST-DPS、CST-APS、CST-SPS |
26 | CST-RS20820-R/G/B/W | ●●●● | 1.5 | 19 | 3 | 208 | 172 | 23 | CST-DPS、CST-APS、CST-SPS |
27 | CST-RS21300-R/G/B/W | ●●●● | 4.8 | 7.9 | 1 | 213 | 175 | 11 | CST-DPS、CST-APS、CST-SPS |
28 | CST-RS26220-R/G/B/W | ●●●● | 14 | 19 | 2 | 262 | 226 | 16.5 | CST-DPS、CST-APS、CST-SPS |
29 | CST-RS35030-R/G/B/W | ●●●● | 28 | 39 | 3 | 350 | 300 | 29 | CST-DPS、CST-APS、CST-SPS |
Chart of illumination: CST-RS12070-W
Uniform pattern
CST#:CST-RS12070-W FOV:65×65mm
Đánh giá
Chưa có đánh giá nào.