Polarise light source, POR series
Liên hệ
Polarise light source, POR series
Product feature
◆ Eliminate the light spots produced by the beads.
◆ Eliminate the interference caused by reflections on the objects.
◆ Good heat dissipation performance, using special thermal conductivity materials.
◆ Variour shapes, which can be customized according to customer requirements.
Application
◆ Inspection the product label location and character.
◆ Film classification and size testing of lithium batteries.
◆ Bar code character reading.
◆ Inspection the capacitive character and surface dirty.
◆ Screen printing character recognition for mobile phone case,PAD, charger, etc.
CST No.
Polarise light source(CST-PORseries)
Wave length/color temp | Red | 620-630 nm | IR | 850-940 nm |
Blue | 465-475 nm | UV | 365-405 nm | |
White | 6000-10000K | Green | 520-530 nm | |
Storage environment | Temperature | -20-60℃ | Humidiy | 20-85%RH(Non-condensation) |
Using environment | 0-40℃ | |||
Option accessories | Extension cable | |||
Controller | CST-DPSseries、CST-APSseries、CST-SPSseries(The selected controller should match the power of the light source) | |||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50% | |||
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services |
Specification
Item | CST No. | Color | Power(W) | Luminous size(mm) | Overall size(mm) | Recommended controller | ||
1 | CST-POR6090-B/W | ●● | 5 | OD50 | OD60 | ID13 | H18 | CST-DPS、CST-APS、CST-SPS |
2 | CST-POR8090-R/G/B/W | ●●● | 8.4 | OD70 | OD80 | ID38 | H18 | CST-DPS、CST-APS、CST-SPS |
3 | CST-POR15090-B/W | ●● | 13 | OD140 | OD150 | ID96.4 | H23.3 | CST-DPS、CST-APS、CST-SPS |
4 | CST-POB20540-W | ● | 17 | 175×33 | L205 | W40 | H38 | CST-DPS、CST-APS、CST-SPS |
5 | CST-2POB23738-B/W | ●● | 17 | 175×33 | L205 | W40 | H38 | CST-DPS、CST-APS、CST-SPS |
Đánh giá
Chưa có đánh giá nào.