Line light source, LPG series
Liên hệ
Line light source, LPG series
Product feature
◆ High brightness.
◆High uniformity of light source.
◆ Light source could to be forward light use, and also could to be back light use.
◆ can customized different length.
Application
◆Also suitable for ordinary line light.
◆Suitable for high speed line scanning inspection.
◆Resistance surface character inspection.
◆Inspection the appearance of Graphene material.
◆Inspection the surface defects of cowhide leather.
◆Aluminum plate surface defect inspection CST No. standard point light source(CST–LPGSeries)
CST No.
Standard point light source(CST–LPGSeries)
Wave length/color temp | Red | 620-630 nm | IR | 850-940 nm |
Blue | 465-475 nm | UV | 365-405 nm | |
White | 6000-10000K | Green | 520-530 nm | |
Storage environment | Temperature | -20-60℃ | Humidiy | 20-85%RH(Non-condensation) |
Using environment | 0-40℃ | |||
Option accessories | Extension cable | |||
Controller | CST-CPL48320C-2T/CST-CPL48760C-2T(The selected controller should match the power of the light source) | |||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50% | |||
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services |
Specification
LPG
Item | CST No. | Color | Power(W) | Recommended controlle | |
R | G/B/W | ||||
1 | CST-LPG150-R/B/W | ●●● | 20 | 20 | CST-CPL48320C-2T |
2 | CST-LPG300-R/B/W | ●●● | 39 | 39 | |
3 | CST-LPG450-R/B/W | ●●● | 58 | 58 | |
4 | CST-LPG600-R/B/W | ●●● | 77 | 77 | |
5 | CST-LPG750-R/B/W | ●●● | 96 | 96 | |
6 | CST-LPG900-R/B/W | ●●● | 116 | 116 | |
7 | CST-LPG1050-R/B/W | ●●● | 135 | 135 | |
8 | CST-LPG1200-R/B/W | ●●● | 154 | 154 | |
9 | CST-LPG1350-R/B/W | ●●● | 173 | 173 | |
10 | CST-LPG1500-R/B/W | ●●● | 192 | 192 | |
11 | CST-LPG1650-R/B/W | ●●● | 212 | 212 | |
12 | CST-LPG1800-R/B/W | ●●● | 231 | 231 | |
13 | CST-LPG1950-R/B/W | ●●● | 250 | 250 | |
14 | CST-LPG2100-R/B/W | ●●● | 269 | 269 | |
15 | CST-LPG2250-R/B/W | ●●● | 288 | 288 | |
16 | CST-LPG2400-R/B/W | ●●● | 308 | 308 |
2LPG
Item | CST No. | Color | Power(W) | Recommended controller | |
R | G/B/W | ||||
17 | CST-2LPG150-R/B/W | ●●● | 44 | 54 | CST-CPL48320C-2T |
18 | CST-2LPG300-R/B/W | ●●● | 87 | 108 | |
19 | CST-2LPG450-R/B/W | ●●● | 130 | 162 | |
20 | CST-2LPG600-R/B/W | ●●● | 173 | 216 | |
21 | CST-2LPG750-R/B/W | ●●● | 216 | 270 | |
22 | CST-2LPG900-R/B/W | ●●● | 260 | 324 | |
23 | CST-2LPG1050-R/B/W | ●●● | 303 | 378 | CST-CPL48760C-2T |
24 | CST-2LPG1200-R/B/W | ●●● | 346 | 432 | |
25 | CST-2LPG1350-R/B/W | ●●● | 389 | 486 | |
26 | CST-2LPG1500-R/B/W | ●●● | 432 | 540 | |
27 | CST-2LPG1650-R/B/W | ●●● | 476 | 594 | |
28 | CST-2LPG1800-R/B/W | ●●● | 519 | 648 | |
29 | CST-2LPG1950-R/B/W | ●●● | 562 | 702 | |
30 | CST-2LPG2100-R/B/W | ●●● | 605 | 756 |
Chart of illumination
Uniform pattern
Đánh giá
Chưa có đánh giá nào.