IR light source, IR series

Liên hệ

Characteristic

IR light source, IR series

 

Product feature

◆ Custom made for light shape and illumination mode.

◆ Using the difference in spectral reflectance for a variety measurements.

 

Application

◆ Inspenction the LCD screen

◆ Reading the charaters

◆ The screen alignment

◆ Edge extraction IR light source(CST-IRseries) CST – HFS 50 50 – IR940 color (IR940: Wave length) Luminous W (mm) Luminous L (mm) Back light source CST brand

◆ Appearance of emitting the surface pattern

◆ Inspection the foreign matter by liquid

◆ Inspection the objects in food packaging

◆ Invisible barcode reading

 

CST No.

IR light source(CST-IRseries)

Wave length IR 850-940 nm
Storage environment Temperature -20-60℃ Humidity 20-85%RH(Non-condensation)
Using environment 0-40℃
Option accessories Extension cable
Controller CST-DPSseries、CST-APSseries、CST-SPSseries、CST-CPLseries(The selected controller should match the power of the light source)
Service life When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50%
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50%
Quality assurance CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services

Specification

Item CST No. Color Power(W) Luminous dimension(nm) Overall size(mm) Recommended controller
1 CST-RS7390-IR940 5.9 65 OD 73 ID 36 H17.5 CST-DPS、CST-APS、CST-SPS
2 CST-RS7430-IR940 4.9 62.4 OD74 ID40 H20 CST-DPS、CST-APS、CST-SPS
3 CST-RS7460-IR940 6.9 65 OD74 ID35 H20 CST-DPS、CST-APS、CST-SPS
4 CST-RS9070-IR850 12 82 OD90 ID44 H20 CST-DPS、CST-APS、CST-SPS
5 CST-RS9090-IR940 11 81 OD90 ID50 H18 CST-DPS、CST-APS、CST-SPS
6 CST-RS12030-IR940 14 75.4 OD90 ID50 H21 CST-DPS、CST-APS、CST-SPS
7 CST-RS12070-IR940 17 109.8 OD120 ID65 H22 CST-DPS、CST-APS、CST-SPS
8 CST-BS5418-IR940 2 44×15.4 L54 W18 H20 CST-DPS、CST-APS、CST-SPS
9 CST-BS8629-IR940 4.9 74×26 L86 W29 H18 CST-DPS、CST-APS、CST-SPS
10 CST-BS14020-IR940 4.9 130×16 L140 W20 H20 CST-DPS、CST-APS、CST-SPS
11 CST-BS20540-IR940 17 175×33 L205 W40 H38 CST-DPS、CST-APS、CST-SPS
12 CST-BS27042-IR940 21 260×36 L270 W42 H36 CST-DPS、CST-APS、CST-SPS
13 CST-BS38040-IR940 25 368×31 L380 W40 H36 CST-DPS、CST-APS、CST-SPS
14 CST-SPL0859-IR850 1.8 6 OD24 ID8 H59 CST-CPL0510A-2T
15 CST-COS40-IR850 2 38×39 L70 W46 H47 CST-DPS、CST-APS、CST-SPS
16 CST-COS80-IR940 5.9 80×80 L114 W91 H85.5 CST-DPS、CST-APS、CST-SPS
17 CST-HFS5050-IR940 4 50×50 L78 W64 H19 CST-DPS、CST-APS、CST-SPS
18 CST-HFS100100-IR940 8.9 100×100 L135 W115 H19 CST-DPS、CST-APS、CST-SPS
19 CST-HBS21226-IR1300BSB 17 200×16 L212 W26 H48 CST-CPL48150B-2T
.
.
.
.