ESR10-4-800Z30
Liên hệ
Model | ESR10-4-800Z30 | |
Controlled axes | 4 Axes | |
Max. payload on wrist | 10 kg | |
Repeatability | J1 + J2 | ±0.02 mm |
J3 | ±0.01 mm | |
J4 | ±0.01° | |
Robot weight | 35.5 kg | |
Reach | 800 mm | |
Installation | Floor | |
Standard cycle time | 0.556 s | |
Maximum speed | J1+ J2 | 12140 mm/sec |
J3 | 1500 mm/sec | |
J4 | 2700°/sec | |
Motion range | J1 | ±132° |
J2 | ±142° | |
J3 | 300 mm | |
J4 | ±360° |
Đánh giá
Chưa có đánh giá nào.