PERFORMANCE SPECIFICATIONS
Real shot resolution comparison: | |
![]() Photo taken with Cheetah lens
|
![]() Take pictures with ordinary lens |
Application Cases
![]() Glass screen Mark positioning
|
![]() Glass scratch detection
|
![]() PCB board character recognition
|
![]() Conductive base size detection
|
With all the models below:
Coaxial or not | Image field of view Φ (mm) | Whether the aperture is adjustable | Distortion (%) | Sensor Φ(mm) | Flange Focal Distance(mm) | |
yes | 11 | no | <0.1% | 11.0(2/3″) | 17.526 |
OPT model | Working Distance (mm) |
Magnification (X) |
Aperture | Depth of Field (mm) |
Image MTF30 (lp/mm) |
I/O Distance (mm) |
Weight (KG) |
Object field of viewΦ (mm) | Optical Configuration | Numerical aperture | Lens length (mm) |
Resolution (μm) |
Maximum outside diameter(Φmm) | ||
OPT-CH03-110-F6.5 | 110±2 | 0.3 | 5.96 | 145 | 260.8 | 0.26 | 36.67 | Double telecentricity | 0.02307734 | 133.3 | 3.45 | 52 | |||
OPT-CH03-110-F8 | 110±2 | 0.3 | 8.0 | 7.33 | 120 | 260.8 | 0.26 | 36.67 | Double telecentricity | 0.01875203 | 133.3 | 4.2 | 52 | ||
OPT-CH03-110-F11 | 110±2 | 0.3 | 11.0 | 10.08 | 90 | 260.8 | 0.26 | 36.67 | Double telecentricity | 0.01363897 | 133.3 | 5.5 | 52 | ||
OPT-CH05-110-F6.5 | 110±2 | 0.5 | 6.5 | 2.15 | 145 | 264.7 | 0.23 | 22.00 | Double telecentricity | 0.03842835 | 137.2 | 3.45 | 42 | ||
OPT-CH05-110-F8 | 110±2 | 0.5 | 8.0 | 2.64 | 120 | 264.7 | 0.23 | 22.00 | Double telecentricity | 0.03123087 | 137.2 | 4.2 | 42 | ||
OPT-CH05-110-F11 | 110±2 | 0.5 | 11.0 | 3.63 | 90 | 264.7 | 0.23 | 22.00 | Double telecentricity | 0.02271858 | 137.2 | 5.5 | 42 | ||
OPT-CH08-110-F6.5 | 110±2 | 0.8 | 6.5 | 0.84 | 145 | 234.9 | 0.19 | 13.75 | Double telecentricity | 0.06142227 | 107.4 | 3.45 | 36 | ||
OPT-CH08-110-F8 | 110±2 | 0.8 | 8.0 | 1.03 | 120 | 234.9 | 0.19 | 13.75 | Double telecentricity | 0.04993762 | 107.4 | 4.2 | 36 | ||
OPT-CH08-110-F11 | 110±2 | 0.8 | 11.0 | 1.42 | 90 | 234.9 | 0.19 | 13.75 | Double telecentricity | 0.03633962 | 107.4 | 5.5 | 36 | ||
OPT-CH10-110-F6.5 | 110±2 | 1.0 | 6.5 | 0.54 | 145 | 237.4 | 0.20 | 11.00 | Object telecentricity | 0.07644369 | 109.9 | 3.45 | 36 | ||
OPT-CH10-110-F8 | 110±2 | 1.0 | 8.0 | 0.66 | 120 | 237.4 | 0.20 | 11.00 | Object telecentricity | 0.06217227 | 109.9 | 4.2 | 36 | ||
OPT-CH10-110-F11 | 110±2 | 1.0 | 11.0 | 0.91 | 90 | 237.4 | 0.20 | 11.00 | Object telecentricity | 0.04525742 | 109.9 | 5.5 | 36 | ||
OPT-CH15-110-F7.5 | 110±2 | 1.5 | 7.5 | 0.28 | 130 | 273.6 | 0.29 | 7.33 | Object telecentricity | 0.09942252 | 146.1 | 3.85 | 37 | ||
OPT-CH15-110-F11 | 110±2 | 1.5 | 11.0 | 0.40 | 90 | 273.6 | 0.29 | 7.33 | Object telecentricity | 0.06796808 | 146.1 | 5.5 | 37 | ||
OPT-CH15-110-F16 | 110±2 | 1.5 | 16.0 | 0.59 | 60 | 273.6 | 0.29 | 7.33 | Object telecentricity | 0.04678508 | 146.1 | 8.3 | 37 |
Đánh giá
Chưa có đánh giá nào.