AOI light source, SAI series
Liên hệ
AOI light source, SAI series
Product feature
◆ Three – color lighting from different angles,can highlight the three – dimensional information of solder
◆ Multi-color and multi-angle lighting, which can accurately reflect the surface slope information of the object, dedicated to AOI and mostly used for the detection of annular defects
◆ Each color can be independently controlled
◆ Can be customized according to customer requirements
Application
◆ Inspection the welding quality of the electronic components, including screen printing characters, presence and absence of components, false welding, missing welding, continuous welding, welding deviation, etc
◆ Metal surface scratch inspection.
◆ Inspection the scratch,pits on the surface of high reflective objects.
◆ Inspection the surface defect of rubber ring products.
◆ Inspection the scratches and dirty of filter surface.
Wave length/color temp | Red | 620-630 nm | ||
Blue | 465-475 nm | |||
Green | 520-530 nm | |||
Storage environment | Temperature | -20-60℃ | Humidity | 20-85%RH(Non-condensation) |
Using environment | 0-40℃ | |||
Option accessories | Extension cable | |||
Controller | CST-DPS series(The selected controller should match the power of the light source) | |||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50%. | |||
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement ser vices |
Specification
Item | CST No. | Color | Power(W) | Emitting area (mm) | Overall size(mm | Recommend | ||
OD | ID | H | ||||||
1 | CST-SAI11622-RGB-M | ●●● | 17 | 98 | 116 | 22 | 55 | CST-DPS、CST-APS、CST-SPS |
2 | CST-SAI21066-RGB-M2 | ●●● | 43 | 178.5 | 210 | 66 | 74.5 | CST-DPS、CST-APS、CST-SPS |
3 | CST-SAI230114-RGB-M | ●●● | 75 | 215.8 | 230 | 114 | 67 | CST-DPS、CST-APS、CST-SPS |
4 | CST-SAI245140-RGBW-M | ●●●● | 86 | 223.6 | 245 | 140 | 76 | CST-DPS、CST-APS、CST-SPS |
5 | CST-SAI280174-RGB-M | ●●● | 68 | 227 | 280 | 172×2 | 0 81 | CST-DPS、CST-APS、CST-SPS |
Product dimension(mm)
Đánh giá
Chưa có đánh giá nào.