- Application examples
Positioning detection of connector shrapnel weldingThe length and width of the back coverof the mobile phone are measuredConnector size measurementsMobile phone tray positioning
With model lens mount:
+ M90, M72, M58, M42: Flange Focal Distance(mm): 12mm
+ C: Flange Focal Distance(mm): 17.526mm
Telecentricity (°) |
Optical Configuration | Coaxial or not | Whether the aperture is adjustable |
<0.1 | Double Telecentric | Not | Yes |
OPT model | Working Distance (mm) |
Magnification (X) |
Sensor Φ(mm) |
Aperture | Distortion (%) |
Depth of Field (mm) |
Image MTF30 (lp/mm) |
I/O Distance (mm) |
Object field of view Φ (mm) |
Numerical aperture NA |
Lens length (mm) |
Resolution (μm) |
Maximum outside diameter(Φmm) |
OPT-RN14544-115-042620M72 | 115±2 | 1.4544 | 62 | F9.0-44 | 0.062 | 0.62@F16.0 | 60 | 495.3 | 42.63 | 0.0455 | 380.3 | 8.33 | 108 |
OPT-RN12925-130-048620M72 | 130±2 | 1.2925 | 62 | F9.0-44 | 0.096 | 0.69@F14.0 | 65 | 521.53 | 47.97 | 0.0462 | 391.53 | 7.69 | 108 |
OPT-RN11074-138-056620M72 | 138±2 | 1.1074 | 62 | F9.0-44 | 0.055 | 0.81@F12.0 | 80 | 558.78 | 55.99 | 0.0461 | 420.78 | 6.25 | 108 |
OPT-RN09606-171-064620M72 | 171±3 | 0.9606 | 62 | F9.0-44 | 0.05 | 0.98@F11.0 | 90 | 605.97 | 64.54 | 0.0437 | 434.97 | 5.56 | 108 |
OPT-RN08565-187-072620M72 | 187±3 | 0.8565 | 62 | F9.0-44 | 0.058 | 1.18@F10.5 | 95 | 636.8 | 72.39 | 0.0408 | 449.8 | 5.26 | 112 |
OPT-RN07711-198-080620M72 | 198±3 | 0.7711 | 62 | F9.0-44 | 0.058 | 1.32@F9.5 | 100 | 672.41 | 80.40 | 0.0406 | 474.41 | 5.00 | 123 |
OPT-RN06893-245-090620M72 | 245±3 | 0.6893 | 62 | F9.0-44 | 0.01 | 1.65@F9.5 | 100 | 744.1 | 89.95 | 0.0363 | 499.1 | 5.00 | 130 |
OPT-RN06226-223-100620M72 | 223±3 | 0.6226 | 62 | F9.0-44 | 0.059 | 1.92@F9.0 | 110 | 757.2 | 99.58 | 0.0346 | 534.2 | 4.55 | 144 |
OPT-RN05176-270-120620M72 | 270±3 | 0.5176 | 62 | F9.0-44 | 0.05 | 2.77@F9.0 | 110 | 854.33 | 119.78 | 0.0288 | 584.33 | 4.55 | 159 |
OPT-RN04155-318-150620M72 | 318±4 | 0.4155 | 62 | F9.0-44 | 0.051 | 4.30@F9.0 | 110 | 977.89 | 149.22 | 0.0231 | 659.89 | 4.55 | 194 |
Đánh giá
Chưa có đánh giá nào.