Mult color lights source, RGB series
Liên hệ
Mult color lights source, RGB series
Product features
◆ High density LED display, high brightness
◆ Different color combinations, highlight 3d information of objects
◆ Each group of lighting area can be controlled independently, can choose monochrome, meet a variety of different sizes of measured objects
◆ Optional multi-color, easy to use for a multi color occasions
Application
◆ Various color edge extraction
◆ Various color appearance inspection
◆ QR code, barcode reading
◆ Inspection the defects of wiper surface
◆ Inspection mult-color products
◆ Inspection the defects of wiper surface
CST No.
Wave length/color temp | Red | 620-630 nm | White | 6000-6500K |
Blue | 465-475 nm | |||
Green | 520-530 nm | |||
Storage environment | Temp | -20-60℃ | Humidity | 20-85%RH(Non-condensation) |
Using environment | 0-40℃ | |||
Option accessories | Extension cable | |||
Controller | CST-DPS Series、CST-APS Series、CST-SPS Series(The selected controller should match the power of the light source | |||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50% | |||
When the environment at 25 , the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services |
Specification
Item | CST No. | Color | Power(W) | Luminous dimension(mm) | Overall dimension(mm) | Recommended controller | ||
1 | CST-COS30-RGB-M | ●●● | 2.1 | 30×32 | H67 | W40 | H40 | CST-DPS、CST-APS、CST-SPS |
2 | CST-COS40-RGBS-M | ●●●● | 5.1 | 38×42.4 | H80 | W46 | H47 | CST-DPS、CST-APS、CST-SPS |
3 | CST-COS5540-RGBAKX-M | ●●● | 7.1 | 55×40 | 73 | W63 | H45 | CST-DPS、CST-APS、CST-SPS |
4 | CST-RS7390-RGBHC-M | ●●●● | 5.9 | 65 | L73 | H19.5 | CST-DPS、CST-APS、CST-SPS | |
5 | CST-HRS90-RGBS-M | ●●● | 14 | 77 | L90 | H25.5 | CST-DPS、CST-APS、CST-SPS | |
6 | CST-HBS27026-RGB-M | ●●●● | 11 | 258×18 | L270 | L26 | H43.9 | CST-DPS、CST-APS、 |
Đánh giá
Chưa có đánh giá nào.