Back lights, KHFS series
Liên hệ
Back lights, KHFS series
Product features
◆ High density LED distributed at the bottom of the light source
◆ Good uniformity, soft and natural light, high brightness
◆ Flexible size, convenient customization, wide range of applications (could open square hole or round hole)
◆A variety of installation methods,easy to install
Application
◆ Ceramic surface pattern inspection
◆ Tablet appearance inspection
◆ Carton positioning
◆ Compressor surface defect inspection
◆ Key character recognition of remote control
◆ LED substrates inspection
◆ Inspection the external contour edge positioning
CST No.
Back light source(CST-KHFS Series)
Wave length/color temp | Red | 620-630 nm | IR | 850-940 nm | ||||||
Blue | 465-475 nm | UV | 365-405 nm | |||||||
White | 6000-6500K | Green | 520-530 nm | |||||||
Storage environment | Temperature | -20-60℃ | Humidity | 20-85%RH(Non-condensation) | ||||||
Using environment | 0-40℃ | |||||||||
Option accessories | Extension cable | |||||||||
Controller | CST-DPS Series、CST-APS Series、CST-SPS Series、CST-HAPS Series(The selected controller should match the power of the light source) | |||||||||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50% | |||||||||
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||||||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services |
Specification
Item | CST No. | Color | Power(W) | Luminous size(mm) | Overall size(mm) | Recommended controller | |||
R | G/B/W | L | W | H | |||||
1 | CST-KHFS9898F3030-R/G/B/W | ●●●● | 5.5 | 9.7 | 98×98 | 110 | 110 | 20 | CST-DPS、CST-APS、CST-SPS |
2 | CST-KHFS10585Y20-R/G/B/W | ●●●● | 5.9 | 8.4 | 105×85 | 120 | 120 | 19 | CST-DPS、CST-APS、CST-SPS |
3 | CST-KHFS120120Y35-R/G/B/W | ●●●● | 8.4 | 13 | 120×120 | 155 | 135 | 19 | CST-DPS、CST-APS、CST-SPS |
4 | CST-KHFS9898F3030-R/G/B/W | ●●●● | 19 | 26 | 190×130 | 206 | 146 | 24 | CST-DPS、CST-APS、CST-SPS |
5 | CST-KHFS200100Y35-R/G/B/W | ●●●● | 12 | 17 | 200×100 | 214 | 134 | 19 | CST-DPS、CST-APS、CST-SPS |
6 | CST-KHFS250200Y35-R/G/B/W | ●●●● | 35 | 49 | 250×200 | 266 | 216 | 24 | CST-DPS、CST-APS、CST-SPS |
7 | CST-KHFS250250Y50-R/G/B/W | ●●●● | 36 | 51 | 250×250 | 285 | 265 | 20 | CST-DPS、CST-APS、CST-SPS |
8 | CST-KHFS320320Y50-R/G/B/W | ●●●● | 59 | 81 | 320×320 | 365 | 335 | 21 | CST-HAPS(Φ12) |
9 | CST-KHFS350350Y50-R/G/B/W | ●●●● | 73 | 105 | 350×350 | 366 | 366 | 24 | CST-HAPS(Φ12) |
10 | CST-2KHFS180150Y35-R/G/B/W | ●●●● | 17 | 24 | 180×150 | 194 | 164 | 19 | CST-DPS、CST-APS、CST-SPS |
11 | CST-2KHFS300200Y35-R/G/B/W | ●●●● | 38 | 54 | 300×200 | 314 | 214 | 19 | CST-DPS、CST-APS、CST-SPS |
Chart of illumination CST-KHFS150150F1815-W
Uniform pattern
LWD=100mm FOV:200×200mm
Đánh giá
Chưa có đánh giá nào.