Coaxial lights, COPS series
Liên hệ
Product Features
◆ High brightness
◆ High uniformity
◆ High degree of parallelism
Application
◆ Smooth surface scratch inspection
◆ Surface bump inspection
◆ Glue inspection
◆ Dimensions measurement
◆ Screen skewing inspection
◆ Inspection of raised characters,scrathes and other defects.
◆ Inspection of flat hardware surface indentation, scratches and other defects
◆ Plane reflective objects scratches, bump inspection
◆ Inspection of slightly scratch for mobile phone screen
◆ Inspection thin burr of product profile
CST No.
Coaxial parallel light source (CST-COPS series)
Wave length/color temp | Red | 620-630 nm | IR | 850-940 nm |
Blue | 465-475 nm | UV | 365-405 nm | |
White | 6000-6500K | Green | 520-530 nm | |
Storage environment | Temperature | -20-60℃ | Humidity | 20-85%RH(Non-condensation) |
Using environment | 0-40℃ | |||
Option accessories | Extension cable | |||
Controller | CST-CPL0520A-4TD | |||
Service life | When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50%. | |||
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50% | ||||
Quality assurance | CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services |
Specification
Item | CST No. | Color | Power(W) | Luminous size(mm) | Overall size(mm) | Recommended controller | |||
R | G/B/W | L | W | H | |||||
1 | CST-COPS30-R/G/B/W | ●●●● | 3 | 3 | 30×30 | 121 | 40 | 38 | CST-CPL0520A-4TD |
2 | CST-COPS40-R/G/B/W | ●●●● | 3 | 3 | 40×40 | 135 | 50 | 48 | CST-CPL0520A-4TD |
3 | CST-COPS50-R/G/B/W | ●●●● | 3 | 3 | 50×50 | 140 | 60 | 58 | CST-CPL0520A-4TD |
4 | CST-COPS60-R/G/B/W | ●●●● | 3 | 3 | 60×60 | 151 | 70 | 68 | CST-CPL0520A-4TD |
5 | CST-COPS80-R/G/B/W | ●●●● | 3 | 3 | 87×82 | 255 | 94.3 | 93 | CST-CPL0520A-4TD |
Coaxial lights, COPS series
Uniform pattern
LWD=50mm FOV:100×100mm
Đánh giá
Chưa có đánh giá nào.