Bar light source, BS series

Liên hệ

Characteristic

Bar light source, BS series

 

Product feature

◆ Flexible size design

◆ Irradiation angle can be adjusted according to testing requirements

◆ Custom color selection and combination

◆ Optional diffuse plate to make light diffusion uniformity.

 

Application

◆ Wide field lighting preferred

◆ Various character recognition

◆ Various appearance inspection

◆ Various damage and defect inspection

◆ QR codes, one-dimension code barcode reading

◆ Inspection the component on substrates

◆Mint-mark on the metal surface

◆ Uniform irradiate at high angles

◆ Extraction feature at low angle

 

CST No.

Bar light source(CST-BS Series)

 

Wave length/color temp Red 620-630 nm IR 850-940 nm
Blue 465-475 nm UV 365-405 nm
White 6000-10000K Green 520-530 nm
Storage environment Temperature -20-60℃ Humidity 20-85%RH(Non-condensation)
Using environment 0-40℃
Option accessories Extension cable, Diffuse plate
Controller CST-DPS Series、CST-APS Series、CST-SPS Series(The selected controller should match the power of the light source)
Service life When the environment at 25℃, the red color works continuously for 60000 hours with 50% illumination,the decrement at 50%
When the environment at 25℃, the white color works continuously for 30000 hours with 50% illumination,the decrement at 50%
Quality assurance CST products shipped out in 1 year, the fault not caused by personal reason, will provide free maintenance or replacement services

 

Specification

Item SCT# Color Power(W) Lamp beads rows Overall size(mm) Recommended controller
R G/B/W L W H
1 CST-2BS5718-R/G/B/W 0.8 2 2 57 18 27 CST-DPS、CST-APS、CST-SPS
2 CST-2BS5728-R/G/B/W 1.6 2.4 4 57 28 27 CST-DPS、CST-APS、CST-SPS
3 CST-2BS5738-R/G/B/W 2.4 3.6 6 57 38 27 CST-DPS、CST-APS、CST-SPS
4 CST-2BS10218-R/G/B/W 1.6 2.4 2 102 18 27 CST-DPS、CST-APS、CST-SPS
5 CST-2BS10228-R/G/B/W 3.2 4.8 4 102 28 27 CST-DPS、CST-APS、CST-SPS
6 CST-2BS10238-R/G/B/W 4.8 7.1 6 102 38 27 CST-DPS、CST-APS、CST-SPS
7 CST-2BS14718-R/G/B/W 2.4 3.6 2 147 18 27 CST-DPS、CST-APS、CST-SPS
8 CST-2BS14728-R/G/B/W 4.8 7.1 4 147 28 27 CST-DPS、CST-APS、CST-SPS
9 CST-2BS14738-R/G/B/W 7.1 11 6 147 38 27 CST-DPS、CST-APS、CST-SPS
10 CST-2BS19218-R/G/B/W 3.2 4.8 2 192 18 27 CST-DPS、CST-APS、CST-SPS
11 CST-2BS19228-R/G/B/W 6.3 9.5 4 192 28 27 CST-DPS、CST-APS、CST-SPS
12 CST-2BS19238-R/G/B/W 9.5 15 6 192 38 27 CST-DPS、CST-APS、CST-SPS
13 CST-2BS23718-R/G/B/W 4 5.9 2 237 18 27 CST-DPS、CST-APS、CST-SPS
14 CST-2BS23728-R/G/B/W 7.9 12 4 237 28 27 CST-DPS、CST-APS、CST-SPS
15 CST-2BS23738-R/G/B/W 12 18 6 237 38 27 CST-DPS、CST-APS、CST-SPS
16 CST-2BS28218-R/G/B/W 4.8 7.1 2 282 18 27 CST-DPS、CST-APS、CST-SPS
17 CST-2BS28228-R/G/B/W 9.5 15 4 282 28 27 CST-DPS、CST-APS、CST-SPS
18 CST-2BS28238-R/G/B/W 15 22 6 282 38 27 CST-DPS、CST-APS、CST-SPS
19 CST-2BS32718-R/G/B/W 5.5 8.3 2 327 18 27 CST-DPS、CST-APS、CST-SPS
20 CST-2BS32728-R/G/B/W 11 17 4 327 28 27 CST-DPS、CST-APS、CST-SPS
21 CST-2BS32738-R/G/B/W 17 25 6 327 38 27 CST-DPS、CST-APS、CST-SPS
22 CST-2BS37218-R/G/B/W 6.3 9.5 2 372 18 27 CST-DPS、CST-APS、CST-SPS
23 CST-2BS37228-R/G/B/W 13 19 4 372 28 27 CST-DPS、CST-APS、CST-SPS
24 CST-2BS37238-R/G/B/W 19 29 6 372 38 27 CST-DPS、CST-APS、CST-SPS
25 CST-2BS41718-R/G/B/W 7.1 11 2 417 18 27 CST-DPS、CST-APS、CST-SPS
26 CST-2BS41728-R/G/B/W 1.5 22 4 417 28 27 CST-DPS、CST-APS、CST-SPS
27 CST-2BS41738-R/G/B/W 22 32 6 417 38 27 CST-DPS、CST-APS、CST-SPS

 

Chart of illumination    CST-2BS10238-W

Uniform pattern

CST#:CST-2BS14738-W FOV:160×160mm

.
.
.
.